Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #11 - Event 11 - Sun 10-11-2020
Final Raw Time Results
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 58.525 0.000 0.000
2 1 as 84 David Green 2008 Chevrolet Corvette Z06 58.574 0.049 0.049
3 1 km 58 Dana Gill KGB/Honda Pacemaker 58.730 0.156 0.205
4 1 ssc 97 Tom Zickuhr 2014 Scion FR-S 59.944 1.214 1.419
5 2 km 55 Aj Davis 2004 CRG Kart Road Rebel 60.488 0.544 1.963
6 1 gs 97 Ron Williams 2019 Honda civic si 60.683 0.195 2.158
7 1 ds 63 Timothy Thompson 2016 Ford Focus RS 60.827 0.144 2.302
8 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 61.213 0.386 2.688
9 2 stu 65 Bob Buxbaum 2004 BMW M3 61.676 0.463 3.151
10 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 61.696 0.020 3.171
11 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 61.698 0.002 3.173
12 2 ssr 12 gregg mcnabb 2013 Chevrolet Corvette 62.012 0.314 3.487
13 1 sm 98 Brian Harmer 1982 Toyota Celica Supra 62.263 0.251 3.738
14 1 ssm 7 Matthew Markum 2002 Chevrolet Corvette 62.409 0.146 3.884
15 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 62.518 0.109 3.993
16 1 rx 83 Blake McIntyre 1989 Honda Crx 62.746 0.228 4.221
17 1 str 56 Adam Robertson 2003 Mazda Miata 63.293 0.547 4.768
18 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 63.386 0.093 4.861
19 2 dsp 84 April Turner 2005 Mazda Rx8 63.423 0.037 4.898
20 1 sts 13 David Avard 1989 Honda Civic Si 63.461 0.038 4.936
21 2 sts 96 Shane Hutsell 1989 Honda Civic Si 63.605 0.144 5.080
22 1 n 77 Jesse Frevert 2007 Lotus Elise 63.702 0.097 5.177
23 3 sts 113 Julie Avard 1989 Honda Civic Si 63.813 0.111 5.288
24 4 sts 196 Conlin Hutsell 1989 Honda Civic Si 64.084 0.271 5.559
25 1 cp 73 Don Cory 1965 Chevrolet Corvair Corsa 64.301 0.217 5.776
26 4 gs 91 Brian Tefft Sr 2018 Honda Civic Si 64.305 0.004 5.780
27 2 bs 1 Bruce Unruh 2018 Mercedes-Benz GLA45 64.357 0.052 5.832
28 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 64.416 0.059 5.891
29 2 ds 23 Matthew Grainger 2009 Chevrolet 64.425 0.009 5.900
30 1 es 13 Kevin Brown 1999 Mazda Miata 64.535 0.110 6.010
31 1 cs 17 Luis Rodriguez 2002 Porsche Boxster 64.555 0.020 6.030
32 2 str 13 James Davis 2006 Mazda MX-5 Miata 65.071 0.516 6.546
33 2 sm 9 Scott Burcham 2015 Scion FR-S 65.186 0.115 6.661
34 2 es 3 Bill Bauman 2003 Mazda Miata 65.192 0.006 6.667
35 1 xsa 89 Kent Edmondson BMW BMW E30 65.245 0.053 6.720
36 3 str 81 Pedro Martinez 1993 Mazda Miata 65.446 0.201 6.921
37 2 as 50 John Taube 2016 Chevrolet Corvette 65.449 0.003 6.924
38 3 sm 58 Nick Stacy 2000 Mazda MX-5 Miata 65.694 0.245 7.169
39 1 hcr 86 Ryan Redenbaugh 1985 Toyota Corolla 65.873 0.179 7.348
40 2 cs 71 Stephen Fudge 2002 Porsche Boxster 65.874 0.001 7.349
41 1 hs 19 Tristan Wilson 2008 Honda Civic SI 66.042 0.168 7.517
42 1 esl 66 Theresa Walton 2002 Mazda Miata 66.048 0.006 7.523
43 2 rx 38 Niles Davis 1989 Honda CRX DX 66.116 0.068 7.591
44 1 xsb 19 Paul DiPasquale 1999 Mazda miata 66.203 0.087 7.678
45 2 n 32 Steuart Hensleigh 2004 Volkswagen Golf R32 66.306 0.103 7.781
46 1 stx 101 Cameron Kidwell 2014 Honda Civic Si 66.830 0.524 8.305
47 1 cams 28 Dale Long 2000 Chevrolet Corvette 67.339 0.509 8.814
48 5 sts 91 Bill Cutrer 1989 Honda Civic Si 67.943 0.604 9.418
49 3 es 31 Janet Bauman 2003 Mazda Miata 68.062 0.119 9.537
50 1 vw 11 David Ross 2016 Volkswagen GTI 68.138 0.076 9.613
51 1 camc 24 Benjamin Reine 2017 Ford Mustang GT 68.760 0.622 10.235
52 1 dsl 63 Crisanne Thompson 2016 Ford Focus RS 69.373 0.613 10.848
53 1 camt 41 Cole Shaughnessy Chevrolet Camaro 70.480 1.107 11.955
54 2 vw 25 Isabelle Fox 2007 Volkswagen Volkswagen gti 71.680 1.200 13.155
55 1 xp 60 Tony Giordano Subaru wrx 72.167 0.487 13.642
56 3 n 88 Justin Gudenkauf 2009 Ford Mustang 72.350 0.183 13.825
57 2 camc 4 Brett Norton 1994 Ford Mustang 72.629 0.279 14.104
58 4 n 91 Jaeden Anderson 1990 Honda Civic 74.141 1.512 15.616
59 3 rx 3 Tyra Pyle 1989 Honda Crx 74.470 0.329 15.945
60 4 rx 84 Max Bear 2007 Subaru Impreza 2.5i 75.124 0.654 16.599
61 5 n 1 Cooper Garren 1990 Mazda Miata 78.122 2.998 19.597
62 3 cs 68 Danny Monty 2013 Subaru BRZ dns
63 2 stx 12 David Einspahr 2005 Chrysler Crossfire SRT6 dns