Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - - may 16th - Sun 05-16-2021
Final Raw Time Results
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 gs 97 Ron Williams 2019 Honda civic si 55.693 0.000 0.000
2 1 ssc 98 James Green 2015 Subaru BRZ 55.760 0.067 0.067
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 57.232 1.472 1.539
4 2 ssc 198 Joey Green 2015 Subaru BRZ 58.105 0.873 2.412
5 2 stu 97 Kevin Murphy 2005 Mitsubishi EVO 8 58.611 0.506 2.918
6 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 58.999 0.388 3.306
7 1 ds 27 Anthony Dvorak 2019 Subaru WRX STI 59.452 0.453 3.759
8 1 cams 7 Jim French 1989 Chevrolet Corvette 60.131 0.679 4.438
9 1 str 113 Aj Davis 2006 Mazda Miata 60.449 0.318 4.756
10 2 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 60.474 0.025 4.781
11 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 60.482 0.008 4.789
12 1 es 81 Pax Rolfe 2000 Mazda Miata 60.893 0.411 5.200
13 1 hs 97 Laney Blume 2019 Honda Civic S 61.022 0.129 5.329
14 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 61.537 0.515 5.844
15 2 str 13 James Davis 2006 Mazda MX-5 Miata 61.875 0.338 6.182
16 3 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 62.190 0.315 6.497
17 1 ssm 77 Jesse Frevert 2007 Lotus Elise 62.227 0.037 6.534
18 3 ssc 97 Tom Zickuhr 2014 Scion FR-S 62.394 0.167 6.701
19 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 62.536 0.142 6.843
20 4 gs 91 Brian Tefft Sr 2018 Honda Civic Si 62.911 0.375 7.218
21 1 sts 31 Julie Avard 1989 Honda Civic Si 63.137 0.226 7.444
22 2 es 66 Theresa Walton 1999 Mazda Miata 63.331 0.194 7.638
23 2 hs 96 Doug Gill 2006 Honda Civic Si 63.760 0.429 8.067
24 2 sts 196 Conlin Hutsell 1989 Honda Civic Si 64.676 0.916 8.983
25 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 64.691 0.015 8.998
26 1 cs 71 Stephen Fudge 2002 Porsche Boxster 64.990 0.299 9.297
27 3 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 65.718 0.728 10.025
28 4 stu 77 Eric Hunter 2016 Audi S3 65.863 0.145 10.170
29 3 sts 96 Bill Cutrer 1989 Honda Civic Si 66.664 0.801 10.971
30 5 gs 87 Raymond Pieterick 2013 Ford Focus ST 67.036 0.372 11.343
31 1 xsb 19 Paul DiPasquale 1999 Mazda miata 67.948 0.912 12.255
32 3 hs 196 Lori Gill 2006 Honda Civic Si 67.966 0.018 12.273
33 1 camt 16 James Luebbe 1979 Chevrolet Camaro Z28 69.066 1.100 13.373
34 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 69.379 0.313 13.686
35 1 camc 88 Justin Gudenkauf 2009 Ford Mustang 69.761 0.382 14.068
36 5 stu 51 Zachary Nusbaum 2004 Mazda Mazdaspeed miata 70.404 0.643 14.711
37 1 n 31 Jason Rash 2010 Toyota Yaris 77.011 6.607 21.318
38 2 n 13 Russell Criswell 2008 Mazda Miata 79.878 2.867 24.185
39 2 as 7 James Harrison 2021 Toyota GR Supra dns
40 6 stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 dns
41 2 camc 93 Darren Mouillesseaux 2017 Ford Mustang dns
42 2 camt 94 Roy McIver 1994 Ford Mustang GT dns
43 2 cp 13 Don Cory 1965 Chevrolet Corvair Corsa dns
44 3 n 10 Drew Ashbacher 2002 Honda S2000 dns