Timing By: AXWare SystemsYour source For Competition Timing
Wichita Region SCCA - #9 - Wichita Autocross #9 - July 6 - Sat 07-06-2024
Pax Time Results
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 98 Rolfe, Pax 2021 Mazda Miata 44.417 *0.832 36.954 0.000 0.000
2 1 ds 11 Monroe, Jim 2024 Toyota GR86 45.817 *0.810 37.111 0.157 0.157
3 2 str 198 Smith, Mason 2021 Mazda Miata 44.623 *0.832 37.126 0.015 0.172
4 1 sts 4 Eaton, Matthew 1990 Mazda Miata 45.778 *0.816 37.354 0.228 0.400
5 1 bs 667 Krauss, Samuel 2024 Toyota GR 45.847 *0.818 37.502 0.148 0.548
6 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 45.667 *0.824 37.629 0.127 0.675
7 1 fs 19 Wright, Steve 2019 Chevrolet Camaro SS 46.508 *0.814 37.857 0.228 0.903
8 1 es 99 Walton, Theresa 1999 Mazda Miata 47.832 *0.792 37.882 0.025 0.928
9 1 hs 198 Harmer, Brian 2014 Scion tC 48.276 *0.786 37.944 0.062 0.990
10 2 hs 17 Williams, Trish 2019 Honda Civic Sport 48.351 *0.786 38.003 0.059 1.049
11 3 hs 96 Gill, Doug 2006 Honda Civic Si 48.674 *0.786 38.257 0.254 1.303
12 1 xs-a 029 Votaw, Tony 2002 Honda S2000 45.672 *0.842 38.455 0.198 1.501
13 4 hs 212 Christian, Dana 2019 Ford Fiesta ST 48.995 *0.786 38.510 0.055 1.556
14 2 es 131 Bauman, Janet 1999 Mazda Miata 49.381 *0.792 39.109 0.599 2.155
15 3 es 68 Grieve, David 1999 Mazda Miata 49.499 *0.792 39.203 0.094 2.249
16 4 es 31 Bauman, Bill 1999 Mazda Miata 49.569 *0.792 39.258 0.055 2.304
17 1 sth 43 Cheney, Greg 2014 Ford Fiesta ST 48.361 *0.812 39.269 0.011 2.315
18 1 ss 12 Scott, Luke 2017 Ford GT350R 47.575 *0.835 39.725 0.456 2.771
19 1 stx 43 Bell, Addison 2005 Mazda RX-8 48.818 *0.819 39.981 0.256 3.027
20 5 hs 196 Gill, Lori 2006 Honda Civic Si 51.353 *0.786 40.363 0.382 3.409
21 1 cams 77 Puls, Randy 1999 Chevrolet Corvette FRC 47.945 *0.848 40.657 0.294 3.703
22 2 ss 55 Kelley, Greg 2017 Chevrolet Corvette Z06 48.823 *0.835 40.767 0.110 3.813
23 3 str 99 Walton, Mark 2002 Mazda Miata 49.029 *0.832 40.792 0.025 3.838
24 1 camt 95 Tibbitts, Cory 1995 Pontiac Firebird formula 49.889 *0.820 40.909 0.117 3.955
25 5 es 1 Wickline, Jason 1991 Mazda Miata 51.700 *0.792 40.946 0.037 3.992
26 2 camt 69 Bell, Mitchell 1969 Chevrolet Camaro 50.219 *0.820 41.179 0.233 4.225
27 6 es 11 Corbett, Paul 1991 Mazda Miata 52.911 *0.792 41.905 0.726 4.951
28 2 sts 22 Jacobs, Gary 1995 Honda DelSlow 51.573 *0.816 42.083 0.178 5.129
29 2 cams 82 Troutman, Bryan 1982 Chevrolet Corvette 50.547 *0.848 42.863 0.780 5.909
30 7 es 21 Francisco, Lorne 1999 Mazda Miata 54.971 *0.792 43.537 0.674 6.583
31 2 fs 11 Weber, Jonathan 2019 BMW M850i 53.787 *0.814 43.782 0.245 6.828
32 1 camsl 77 Puls, Susan 1999 Chevrolet Corvette FRC 51.929 *0.848 44.035 0.253 7.081
33 3 ss 63 White, Timothy 2023 Chevrolet C8 Corvette 53.443 *0.835 44.624 0.589 7.670
34 1 ssl 88 Kelley, Lori 2021 Chevrolet Stingray-C8 54.371 *0.835 45.399 0.775 8.445
35 1 cs 93 Pepperd, Loren 2003 Honda S2000 56.826 *0.813 46.199 0.800 9.245
36 2 ds 69 Adams, Nolan 2022 Subaru BRZ dns *0.810
37 3 cams 85 Alft, Mark 1965 Ford Factory Five Cobra Roadst 55.102 *0.848 46.726 46.726 9.772
38 1 ssm 1 Onoro, Mauricio 1991 Mazda Miata 56.532 *0.879 49.691 2.965 12.737
39 1 gs 5 Weber, Tristyn 2017 Dodge Charger 63.211 *0.796 50.316 0.625 13.362
40 1 xp 11 Enegren, Danny 2017 AC Shelby Cobra dnf *0.887 -