Timing By: AXWare SystemsYour source For Competition Timing
Wichita Region SCCA - #9 - Wichita Autocross #9 - July 6 - Sat 07-06-2024
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 98 Rolfe, Pax 2021 Mazda Miata 44.417 0.000 0.000
2 2 str 198 Smith, Mason 2021 Mazda Miata 44.623 0.206 0.206
3 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 45.667 1.044 1.250
4 1 xs-a 029 Votaw, Tony 2002 Honda S2000 45.672 0.005 1.255
5 1 sts 4 Eaton, Matthew 1990 Mazda Miata 45.778 0.106 1.361
6 1 ds 11 Monroe, Jim 2024 Toyota GR86 45.817 0.039 1.400
7 1 bs 667 Krauss, Samuel 2024 Toyota GR 45.847 0.030 1.430
8 1 fs 19 Wright, Steve 2019 Chevrolet Camaro SS 46.508 0.661 2.091
9 1 ss 12 Scott, Luke 2017 Ford GT350R 47.575 1.067 3.158
10 1 es 99 Walton, Theresa 1999 Mazda Miata 47.832 0.257 3.415
11 1 cams 77 Puls, Randy 1999 Chevrolet Corvette FRC 47.945 0.113 3.528
12 1 hs 198 Harmer, Brian 2014 Scion tC 48.276 0.331 3.859
13 2 hs 17 Williams, Trish 2019 Honda Civic Sport 48.351 0.075 3.934
14 1 sth 43 Cheney, Greg 2014 Ford Fiesta ST 48.361 0.010 3.944
15 3 hs 96 Gill, Doug 2006 Honda Civic Si 48.674 0.313 4.257
16 1 stx 43 Bell, Addison 2005 Mazda RX-8 48.818 0.144 4.401
17 2 ss 55 Kelley, Greg 2017 Chevrolet Corvette Z06 48.823 0.005 4.406
18 4 hs 212 Christian, Dana 2019 Ford Fiesta ST 48.995 0.172 4.578
19 3 str 99 Walton, Mark 2002 Mazda Miata 49.029 0.034 4.612
20 2 es 131 Bauman, Janet 1999 Mazda Miata 49.381 0.352 4.964
21 3 es 68 Grieve, David 1999 Mazda Miata 49.499 0.118 5.082
22 4 es 31 Bauman, Bill 1999 Mazda Miata 49.569 0.070 5.152
23 1 camt 95 Tibbitts, Cory 1995 Pontiac Firebird formula 49.889 0.320 5.472
24 2 camt 69 Bell, Mitchell 1969 Chevrolet Camaro 50.219 0.330 5.802
25 2 cams 82 Troutman, Bryan 1982 Chevrolet Corvette 50.547 0.328 6.130
26 5 hs 196 Gill, Lori 2006 Honda Civic Si 51.353 0.806 6.936
27 2 sts 22 Jacobs, Gary 1995 Honda DelSlow 51.573 0.220 7.156
28 5 es 1 Wickline, Jason 1991 Mazda Miata 51.700 0.127 7.283
29 1 camsl 77 Puls, Susan 1999 Chevrolet Corvette FRC 51.929 0.229 7.512
30 6 es 11 Corbett, Paul 1991 Mazda Miata 52.911 0.982 8.494
31 3 ss 63 White, Timothy 2023 Chevrolet C8 Corvette 53.443 0.532 9.026
32 2 fs 11 Weber, Jonathan 2019 BMW M850i 53.787 0.344 9.370
33 1 ssl 88 Kelley, Lori 2021 Chevrolet Stingray-C8 54.371 0.584 9.954
34 7 es 21 Francisco, Lorne 1999 Mazda Miata 54.971 0.600 10.554
35 3 cams 85 Alft, Mark 1965 Ford Factory Five Cobra Roadst 55.102 0.131 10.685
36 1 ssm 1 Onoro, Mauricio 1991 Mazda Miata 56.532 1.430 12.115
37 1 cs 93 Pepperd, Loren 2003 Honda S2000 56.826 0.294 12.409
38 2 ds 69 Adams, Nolan 2022 Subaru BRZ dns
39 1 gs 5 Weber, Tristyn 2017 Dodge Charger 63.211 63.211 18.794
40 1 xp 11 Enegren, Danny 2017 AC Shelby Cobra dnf