Timing By: AXWare SystemsYour source For Competition Timing
Wichita Region SCCA - #5 - Wichita Region SCCA #5 - May 4 Middiv - Sat 05-04-2024
Final Raw Time Results
Timed Entries: 64
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 str 198 Rolfe, Pax 2021 Mazda Miata 26.697 26.697 0.000 0.000
2 1 gs 95 Williams, Ron 2019 Honda Civic si 27.206 27.206 0.509 0.509
3 1 ssc 98 Brown, Paul 2016 Scion FR-S 27.378 27.378 0.172 0.681
4 2 ssc 77 Helmick, Heath 2013 Subaru BRZ 27.466 27.466 0.088 0.769
5 2 str 98 Seelig, Robert 2021 Mazda Miata 27.475 27.475 0.009 0.778
6 1 camt 8 Foley, Mark 1999 Pontiac Firebird 27.490 27.490 0.015 0.793
7 3 ssc 4 von Bevern, Alexander 2013 Subaru BRZ 27.753 27.753 0.263 1.056
8 2 camt 28 Viets, Opie 1973 Chevrolet Z28 27.757 27.757 0.004 1.060
9 2 gs 194 Blume, Russell 2018 Honda Civic Si 27.761 27.761 0.004 1.064
10 1 ssp 7 Markum, Matthew 2002 Chevrolet Corvette 27.830 27.830 0.069 1.133
11 1 cs 92 Smith, Mason 2022 Mazda Miata 27.897 27.897 0.067 1.200
12 3 gs 94 Blume, Laney 2018 Honda Civic Si 28.000 28.000 0.103 1.303
13 1 camc 73 Sephus, W B 2019 Ford Rusturd 28.061 28.061 0.061 1.364
14 1 km 84 Stowers, James 2011 Biesse Shark 28.113 28.113 0.052 1.416
15 1 sth 69 Adams, Nolan 2018 Ford Fiesta ST 28.133 28.133 0.020 1.436
16 1 stu 77 Hunter, Eric 2016 Audi S3 28.143 28.143 0.010 1.446
17 1 xs-a 29 Votaw, Tony 2002 Honda S2000 28.158 28.158 0.015 1.461
18 1 sscl 98 Brown, Meredith 2016 Scion FR-S 28.352 28.352 0.194 1.655
19 4 gs 11 Monroe, Jim 2018 Honda Civic Si Civic SI 28.438 28.438 0.086 1.741
20 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 28.490 28.490 0.052 1.793
21 1 cams 65 Weston, Dewayne 1999 Chevrolet Corvette 28.514 28.514 0.024 1.817
22 1 sts 74 Plourde, Ryan 1992 Mazda Miata 28.664 28.664 0.150 1.967
23 2 cams 94 Roberts, Guy 1994 Dodge Viper RT/10 28.688 28.688 0.024 1.991
24 2 sts 92 Thompson, Timothy 1992 Mazda MIata 28.761 28.761 0.073 2.064
25 3 sts 4 Eaton, Matthew 1990 Mazda Miata 28.800 28.800 0.039 2.103
26 1 xs-b 54 Carlston, Nathan 1989 Toyota MR2 28.879 28.879 0.079 2.182
27 3 str 99 Walton, Mark 2002 Mazda Miata 28.893 28.893 0.014 2.196
28 2 xs-b 6 Rios, Blayne 1989 Toyota MR-2 28.963 28.963 0.070 2.266
29 4 str 77 Lynn, Jacob 2006 Mazda Miata 29.103 29.103 0.140 2.406
30 1 stx 24 Vu, Giang 2011 Honda Civic Si 29.260 29.260 0.157 2.563
31 1 esl 28 Brillhart, Sharon 2003 Toyota MR2 29.285 29.285 0.025 2.588
32 4 sts 76 Toews, Blake 1991 Mazda Miata 29.325 29.325 0.040 2.628
33 2 stx 43 Bell, Addison 2005 Mazda RX-8 29.411 29.411 0.086 2.714
34 1 es 99 Walton, Theresa 1999 Mazda Miata 29.444 29.444 0.033 2.747
35 2 camc 8 Stowers, Ken 2019 Ford MUSTANG 29.518 29.518 0.074 2.821
36 1 smf 808 Schoutese, Bob 2007 Mini Hatchback 29.670 29.670 0.152 2.973
37 1 ss 811 Behrmann, John 2021 Chevrolet C8 29.799 29.799 0.129 3.102
38 2 es 115 Nusbaum, Zachary 1999 Mazda Miata 29.890 29.890 0.091 3.193
39 3 es 15 Jones Walker, Nathan 1999 Mazda Miata 30.118 30.118 0.228 3.421
40 2 ss 55 Kelley, Greg 2017 Chevrolet Corvette Z06 30.150 30.150 0.032 3.453
41 1 cp 34 Martinez, Art 1982 Pontiac MSE TA 30.281 30.281 0.131 3.584
42 1 hs 96 Gill, Doug 2006 Honda Civic Si 30.400 30.400 0.119 3.703
43 2 hs 198 Harmer, Brian 2014 Scion tC 30.447 30.447 0.047 3.750
44 3 cams 77 Puls, Randy 1999 Chevrolet Corvette FRC 30.479 30.479 0.032 3.782
45 3 hs 17 Williams, Trish 2019 Honda Civic Sport 30.715 30.715 0.236 4.018
46 3 camt 95 Tibbitts, Cory 1995 Pontiac Firebird formula 30.753 30.753 0.038 4.056
47 4 es 4 Entriken, Rocky 2000 Mazda Miata 30.861 30.861 0.108 4.164
48 5 str 117 Swartz, Steve 2007 Mazda MX5 30.901 30.901 0.040 4.204
49 5 es 68 Grieve, David 1999 Mazda Miata 30.921 30.921 0.020 4.224
50 4 cams 8 Clapp, Robert 2008 Chevrolet Corvette 30.979 30.979 0.058 4.282
51 4 hs 98 Myers, Rick 2014 Scion tC 31.045 31.045 0.066 4.348
52 5 sts 86 Redenbaugh, Ryan 2007 Honda Fìt 31.081 31.081 0.036 4.384
53 6 sts 28 Presnell, Tracy 1999 BMW Z3 Roadster 31.295 31.295 0.214 4.598
54 1 novice 22 Jacobs, Gary 1995 Honda DelSlow 31.484 31.484 0.189 4.787
55 6 es 48 Brillhart, Henry 2003 Toyota MR2 31.543 31.543 0.059 4.846
56 1 camsl 77 Puls, Susan 1999 Chevrolet Corvette FRC 32.310 32.310 0.767 5.613
57 5 cams 24 Alvis, Glen 1989 Chevrolet Corvette 32.811 32.811 0.501 6.114
58 5 hs 196 Gill, Lori 2006 Honda Civic Si 33.047 33.047 0.236 6.350
59 1 ssl 88 Kelley, Lori 2021 Chevrolet Stingray-C8 33.103 33.103 0.056 6.406
60 3 camc 20 Tackett, James 2008 Ford Mustang gt 34.043 34.043 0.940 7.346
61 1 csp 28 Moore, Gary 2008 Pontiac solstice GXP 34.289 34.289 0.246 7.592
62 3 ss 63 White, Timothy 2023 Chevrolet C8 Corvette 34.838 34.838 0.549 8.141
63 1 ssm 1 Onoro, Mauricio 1991 Mazda Miata 35.216 35.216 0.378 8.519
64 2 cs 93 Pepperd, Loren 2003 Honda S2000 36.156 36.156 0.940 9.459
65 2 sth 16 Houston, Chris 2016 Hyundai Veloster Turbo dns
66 6 str 12 Miller, Ryan 2002 Mazda Miata. Nb dns
67 2 stu 34 Burris, Nathan 2012 Nissan 370Z dns
68 3 stu 15 Brandvold, Logan 2018 Ford Mustang Ecoboost dns
69 4 stu 3 Shelton, Drew 2008 Pontiac G8 GT dns
70 5 stu 717 Allen, Steven 2011 BMW M3 dns
71 4 camt 69 Bell, Mitchell 1969 Chevrolet Camaro dns