Timing By: AXWare SystemsYour source For Competition Timing
Wichita Region SCCA - #6 - Wichita Region SCCA #6 - May 5 Middiv - Sun 05-05-2024
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 gs 194 Blume, Russell 2018 Honda Civic Si 0.796 22.542 29.320 *0.796 23.338 0.000 0.000
2 2 gs 95 Williams, Ron 2019 Honda Civic si 0.796 22.557 29.339 *0.796 23.353 0.015 0.015
3 3 gs 11 Monroe, Jim 2018 Honda Civic Si Civic SI 0.796 22.631 29.432 *0.796 23.427 0.074 0.089
4 4 gs 94 Blume, Laney 2018 Honda Civic Si 0.796 23.068 29.980 *0.796 23.864 0.437 0.526
5 1 ssc 98 Brown, Paul 2016 Scion FR-S 0.805 23.313 29.961 *0.805 24.118 0.254 0.780
6 1 str 198 Rolfe, Pax 2021 Mazda Miata 0.832 23.374 29.094 *0.832 24.206 0.088 0.868
7 2 str 98 Seelig, Robert 2021 Mazda Miata 0.832 23.418 29.147 *0.832 24.250 0.044 0.912
8 1 cs 92 Smith, Mason 2022 Mazda Miata 0.813 23.711 30.165 *0.813 24.524 0.274 1.186
9 2 ssc 77 Helmick, Heath 2013 Subaru BRZ 0.805 23.727 30.475 *0.805 24.532 0.008 1.194
10 3 ssc 4 von Bevern, Alexander 2013 Subaru BRZ 0.805 23.837 30.612 *0.805 24.642 0.110 1.304
11 1 esl 28 Brillhart, Sharon 2003 Toyota MR2 0.792 23.867 31.136 *0.792 24.659 0.017 1.321
12 1 es 99 Walton, Theresa 1999 Mazda Miata 0.792 24.072 31.395 *0.792 24.864 0.205 1.526
13 1 sth 69 Adams, Nolan 2018 Ford Fiesta ST 0.812 24.080 30.656 *0.812 24.892 0.028 1.554
14 2 es 15 Jones Walker, Nathan 1999 Mazda Miata 0.792 24.217 31.577 *0.792 25.009 0.117 1.671
15 1 sts 74 Plourde, Ryan 1992 Mazda Miata 0.816 24.222 30.684 *0.816 25.038 0.029 1.700
16 1 camc 73 Sephus, W B 2019 Ford Rusturd 0.826 24.463 30.617 *0.826 25.289 0.251 1.951
17 1 sscl 98 Brown, Meredith 2016 Scion FR-S 0.805 24.484 31.415 *0.805 25.289 0.000 1.951
18 1 hs 96 Gill, Doug 2006 Honda Civic Si 0.786 24.685 32.407 *0.786 25.471 0.182 2.133
19 2 sts 92 Thompson, Timothy 1992 Mazda MIata 0.816 24.716 31.290 *0.816 25.532 0.061 2.194
20 2 hs 198 Harmer, Brian 2014 Scion tC 0.786 24.857 32.625 *0.786 25.643 0.111 2.305
21 1 xs-a 29 Votaw, Tony 2002 Honda S2000 0.842 24.871 30.539 *0.842 25.713 0.070 2.375
22 3 hs 17 Williams, Trish 2019 Honda Civic Sport 0.786 25.014 32.825 *0.786 25.800 0.087 2.462
23 1 stx 24 Vu, Giang 2011 Honda Civic Si 0.819 25.121 31.673 *0.819 25.940 0.140 2.602
24 1 stu 15 Brandvold, Logan 2018 Ford Mustang Ecoboost 0.833 25.145 31.187 *0.833 25.978 0.038 2.640
25 3 es 115 Nusbaum, Zachary 1999 Mazda Miata 0.792 25.305 32.951 *0.792 26.097 0.119 2.759
26 2 camc 8 Stowers, Ken 2019 Ford MUSTANG 0.826 25.344 31.683 *0.826 26.170 0.073 2.832
27 3 sts 86 Redenbaugh, Ryan 2007 Honda Fìt 0.816 25.398 32.125 *0.816 26.214 0.044 2.876
28 1 cams 65 Weston, Dewayne 1999 Chevrolet Corvette 0.848 25.393 30.945 *0.848 26.241 0.027 2.903
29 2 stx 43 Bell, Addison 2005 Mazda RX-8 0.819 25.560 32.209 *0.819 26.379 0.138 3.041
30 2 stu 77 Hunter, Eric 2016 Audi S3 0.833 25.619 31.756 *0.833 26.452 0.073 3.114
31 4 es 4 Entriken, Rocky 2000 Mazda Miata 0.792 25.683 33.428 *0.792 26.475 0.023 3.137
32 1 ss 55 Kelley, Greg 2017 Chevrolet Corvette Z06 0.835 25.665 31.737 *0.835 26.500 0.025 3.162
33 5 es 68 Grieve, David 1999 Mazda Miata 0.792 25.725 33.481 *0.792 26.517 0.017 3.179
34 1 xs-b 6 Rios, Blayne 1989 Toyota MR-2 0.849 25.670 31.236 *0.849 26.519 0.002 3.181
35 2 xs-b 54 Carlston, Nathan 1989 Toyota MR2 0.849 25.690 31.260 *0.849 26.539 0.020 3.201
36 3 str 99 Walton, Mark 2002 Mazda Miata 0.832 25.734 31.931 *0.832 26.566 0.027 3.228
37 4 hs 98 Myers, Rick 2014 Scion tC 0.786 26.081 34.183 *0.786 26.867 0.301 3.529
38 1 smf 808 Schoutese, Bob 2007 Mini Hatchback 0.850 26.093 31.698 *0.850 26.943 0.076 3.605
39 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 0.824 26.144 32.729 *0.824 26.968 0.025 3.630
40 5 hs 196 Gill, Lori 2006 Honda Civic Si 0.786 26.350 34.525 *0.786 27.136 0.168 3.798
41 1 camt 28 Viets, Opie 1973 Chevrolet Z28 0.820 26.382 33.174 *0.820 27.202 0.066 3.864
42 1 ssp 7 Markum, Matthew 2002 Chevrolet Corvette 0.857 26.524 31.950 *0.857 27.381 0.179 4.043
43 1 km 84 Stowers, James 2011 Biesse Shark 0.937 26.506 29.289 *0.937 27.443 0.062 4.105
44 4 sts 28 Presnell, Tracy 1999 BMW Z3 Roadster 0.816 26.829 33.879 *0.816 27.645 0.202 4.307
45 4 str 117 Swartz, Steve 2007 Mazda MX5 0.832 26.891 33.322 *0.832 27.723 0.078 4.385
46 2 camt 95 Tibbitts, Cory 1995 Pontiac Firebird formula 0.820 27.083 34.028 *0.820 27.903 0.180 4.565
47 6 es 48 Brillhart, Henry 2003 Toyota MR2 0.792 27.183 35.323 *0.792 27.975 0.072 4.637
48 1 fm 28 Thomas, Brandon 2023 SMW Doof3 0.917 27.116 30.571 *0.917 28.033 0.058 4.695
49 2 sth 16 Houston, Chris 2016 Hyundai Veloster Turbo 0.812 28.588 36.208 *0.812 29.400 1.367 6.062
50 2 fm 29 Thomas, Chris 1992 Red Devil 0.917 28.567 32.153 *0.917 29.484 0.084 6.146
51 2 cams 24 Alvis, Glen 1989 Chevrolet Corvette 0.848 28.706 34.852 *0.848 29.554 0.070 6.216
52 3 camc 20 Tackett, James 2008 Ford Mustang gt 0.826 29.369 36.556 *0.826 30.195 0.641 6.857
53 1 ssl 88 Kelley, Lori 2021 Chevrolet Stingray-C8 0.835 29.846 36.744 *0.835 30.681 0.486 7.343
54 1 novice 12 Miller, Ryan 2002 Mazda Miata. Nb 1.000 24.790 30.796 *1.000 30.796 0.115 7.458
55 2 novice 22 Jacobs, Gary 1995 Honda DelSlow 1.000 26.191 33.097 *1.000 33.097 2.301 9.759
56 3 novice 34 Burris, Nathan 2012 Nissan 370Z 1.000 27.288 33.759 *1.000 33.759 0.662 10.421
57 2 cs 93 Pepperd, Loren 2003 Honda S2000 0.813 42.069 52.746 *0.813 42.882 9.123 19.544
58 2 ss 811 Behrmann, John 2021 Chevrolet C8 dns *0.835 dns
59 3 ss 63 White, Timothy 2023 Chevrolet C8 Corvette dns *0.835 dns
60 5 sts 4 Eaton, Matthew 1990 Mazda Miata dns *0.816 dns
61 6 sts 76 Toews, Blake 1991 Mazda Miata dns *0.816 dns
62 5 str 77 Lynn, Jacob 2006 Mazda Miata dns *0.832 dns
63 3 stu 3 Shelton, Drew 2008 Pontiac G8 GT dns *0.833 dns
64 4 stu 717 Allen, Steven 2011 BMW M3 dns *0.833 dns
65 3 camt 8 Foley, Mark 1999 Pontiac Firebird dns *0.820 dns
66 4 camt 69 Bell, Mitchell 1969 Chevrolet Camaro dns *0.820 dns
67 3 cams 94 Roberts, Guy 1994 Dodge Viper RT/10 dns *0.848 dns
68 4 cams 77 Puls, Randy 1999 Chevrolet Corvette FRC dns *0.848 dns
69 5 cams 8 Clapp, Robert 2008 Chevrolet Corvette dns *0.848 dns