Timing By: AXWare SystemsYour source For Competition Timing
Wichita Region SCCA - #6 - Wichita Region SCCA #6 - May 5 Middiv - Sun 05-05-2024
Final Raw Time Results
Timed Entries: 57
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 str 198 Rolfe, Pax 2021 Mazda Miata 1.000 28.094 29.094 0.000 0.000
2 2 str 98 Seelig, Robert 2021 Mazda Miata 1.000 28.147 29.147 0.053 0.053
3 1 km 84 Stowers, James 2011 Biesse Shark 1.000 28.289 29.289 0.142 0.195
4 1 gs 194 Blume, Russell 2018 Honda Civic Si 1.000 28.320 29.320 0.031 0.226
5 2 gs 95 Williams, Ron 2019 Honda Civic si 1.000 28.339 29.339 0.019 0.245
6 3 gs 11 Monroe, Jim 2018 Honda Civic Si Civic SI 1.000 28.432 29.432 0.093 0.338
7 1 ssc 98 Brown, Paul 2016 Scion FR-S 1.000 28.961 29.961 0.529 0.867
8 4 gs 94 Blume, Laney 2018 Honda Civic Si 1.000 28.980 29.980 0.019 0.886
9 1 cs 92 Smith, Mason 2022 Mazda Miata 1.000 29.165 30.165 0.185 1.071
10 2 ssc 77 Helmick, Heath 2013 Subaru BRZ 1.000 29.475 30.475 0.310 1.381
11 1 xs-a 29 Votaw, Tony 2002 Honda S2000 1.000 29.539 30.539 0.064 1.445
12 1 fm 28 Thomas, Brandon 2023 SMW Doof3 1.000 29.571 30.571 0.032 1.477
13 3 ssc 4 von Bevern, Alexander 2013 Subaru BRZ 1.000 29.612 30.612 0.041 1.518
14 1 camc 73 Sephus, W B 2019 Ford Rusturd 1.000 29.617 30.617 0.005 1.523
15 1 sth 69 Adams, Nolan 2018 Ford Fiesta ST 1.000 29.656 30.656 0.039 1.562
16 1 sts 74 Plourde, Ryan 1992 Mazda Miata 1.000 29.684 30.684 0.028 1.590
17 1 novice 12 Miller, Ryan 2002 Mazda Miata. Nb 1.000 29.796 30.796 0.112 1.702
18 1 cams 65 Weston, Dewayne 1999 Chevrolet Corvette 1.000 29.945 30.945 0.149 1.851
19 1 esl 28 Brillhart, Sharon 2003 Toyota MR2 1.000 30.136 31.136 0.191 2.042
20 1 stu 15 Brandvold, Logan 2018 Ford Mustang Ecoboost 1.000 30.187 31.187 0.051 2.093
21 1 xs-b 6 Rios, Blayne 1989 Toyota MR-2 1.000 30.236 31.236 0.049 2.142
22 2 xs-b 54 Carlston, Nathan 1989 Toyota MR2 1.000 30.260 31.260 0.024 2.166
23 2 sts 92 Thompson, Timothy 1992 Mazda MIata 1.000 30.290 31.290 0.030 2.196
24 1 es 99 Walton, Theresa 1999 Mazda Miata 1.000 30.395 31.395 0.105 2.301
25 1 sscl 98 Brown, Meredith 2016 Scion FR-S 1.000 30.415 31.415 0.020 2.321
26 2 es 15 Jones Walker, Nathan 1999 Mazda Miata 1.000 30.577 31.577 0.162 2.483
27 1 stx 24 Vu, Giang 2011 Honda Civic Si 1.000 30.673 31.673 0.096 2.579
28 2 camc 8 Stowers, Ken 2019 Ford MUSTANG 1.000 30.683 31.683 0.010 2.589
29 1 smf 808 Schoutese, Bob 2007 Mini Hatchback 1.000 30.698 31.698 0.015 2.604
30 1 ss 55 Kelley, Greg 2017 Chevrolet Corvette Z06 1.000 30.737 31.737 0.039 2.643
31 2 stu 77 Hunter, Eric 2016 Audi S3 1.000 30.756 31.756 0.019 2.662
32 3 str 99 Walton, Mark 2002 Mazda Miata 1.000 30.931 31.931 0.175 2.837
33 1 ssp 7 Markum, Matthew 2002 Chevrolet Corvette 1.000 30.950 31.950 0.019 2.856
34 3 sts 86 Redenbaugh, Ryan 2007 Honda Fìt 1.000 31.125 32.125 0.175 3.031
35 2 fm 29 Thomas, Chris 1992 Red Devil 1.000 31.153 32.153 0.028 3.059
36 2 stx 43 Bell, Addison 2005 Mazda RX-8 1.000 31.209 32.209 0.056 3.115
37 1 hs 96 Gill, Doug 2006 Honda Civic Si 1.000 31.407 32.407 0.198 3.313
38 2 hs 198 Harmer, Brian 2014 Scion tC 1.000 31.625 32.625 0.218 3.531
39 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 1.000 31.729 32.729 0.104 3.635
40 3 hs 17 Williams, Trish 2019 Honda Civic Sport 1.000 31.825 32.825 0.096 3.731
41 3 es 115 Nusbaum, Zachary 1999 Mazda Miata 1.000 31.951 32.951 0.126 3.857
42 2 novice 22 Jacobs, Gary 1995 Honda DelSlow 1.000 32.097 33.097 0.146 4.003
43 1 camt 28 Viets, Opie 1973 Chevrolet Z28 1.000 32.174 33.174 0.077 4.080
44 4 str 117 Swartz, Steve 2007 Mazda MX5 1.000 32.322 33.322 0.148 4.228
45 4 es 4 Entriken, Rocky 2000 Mazda Miata 1.000 32.428 33.428 0.106 4.334
46 5 es 68 Grieve, David 1999 Mazda Miata 1.000 32.481 33.481 0.053 4.387
47 3 novice 34 Burris, Nathan 2012 Nissan 370Z 1.000 32.759 33.759 0.278 4.665
48 4 sts 28 Presnell, Tracy 1999 BMW Z3 Roadster 1.000 32.879 33.879 0.120 4.785
49 2 camt 95 Tibbitts, Cory 1995 Pontiac Firebird formula 1.000 33.028 34.028 0.149 4.934
50 4 hs 98 Myers, Rick 2014 Scion tC 1.000 33.183 34.183 0.155 5.089
51 5 hs 196 Gill, Lori 2006 Honda Civic Si 1.000 33.525 34.525 0.342 5.431
52 2 cams 24 Alvis, Glen 1989 Chevrolet Corvette 1.000 33.852 34.852 0.327 5.758
53 6 es 48 Brillhart, Henry 2003 Toyota MR2 1.000 34.323 35.323 0.471 6.229
54 2 sth 16 Houston, Chris 2016 Hyundai Veloster Turbo 1.000 35.208 36.208 0.885 7.114
55 3 camc 20 Tackett, James 2008 Ford Mustang gt 1.000 35.556 36.556 0.348 7.462
56 1 ssl 88 Kelley, Lori 2021 Chevrolet Stingray-C8 1.000 35.744 36.744 0.188 7.650
57 2 cs 93 Pepperd, Loren 2003 Honda S2000 1.000 51.746 52.746 16.002 23.652
58 2 ss 811 Behrmann, John 2021 Chevrolet C8 dns
59 3 ss 63 White, Timothy 2023 Chevrolet C8 Corvette dns
60 5 sts 4 Eaton, Matthew 1990 Mazda Miata dns
61 6 sts 76 Toews, Blake 1991 Mazda Miata dns
62 5 str 77 Lynn, Jacob 2006 Mazda Miata dns
63 3 stu 3 Shelton, Drew 2008 Pontiac G8 GT dns
64 4 stu 717 Allen, Steven 2011 BMW M3 dns
65 3 camt 8 Foley, Mark 1999 Pontiac Firebird dns
66 4 camt 69 Bell, Mitchell 1969 Chevrolet Camaro dns
67 3 cams 94 Roberts, Guy 1994 Dodge Viper RT/10 dns
68 4 cams 77 Puls, Randy 1999 Chevrolet Corvette FRC dns
69 5 cams 8 Clapp, Robert 2008 Chevrolet Corvette dns